Skip to content
← Go back
Player's Name | Leong Soong Yew |
---|
Handicap | 28 |
---|
Members / Guest | Members |
---|
M/Ship No | L760 |
---|
Date | 30/06/2022 |
---|
Time | 03:00 PM |
---|
Choose Course | 9-Hole |
---|
9-Hole | Waterfall Nine |
---|
Valley Nine | |
---|
Waterfall Nine | |
---|
Hole 10 (Index: 12, Par: 4) | 5 |
---|
Hole 11 (Index: 2, Par: 4) | 5 |
---|
Hole 12 (Index: 16, Par: 3) | 5 |
---|
Hole 13 (Index: 4, Par: 4) | 8 |
---|
Hole 14 (Index: 8, Par: 5) | 6 |
---|
Hole 15 (Index: 14, Par: 4) | 7 |
---|
Hole 16 (Index: 10, Par: 3) | 4 |
---|
Hole 17 (Index: 18, Par: 5) | 7 |
---|
Hole 18 (Index: 6, Par: 4) | 5 |
---|
Total | 52 |
---|
River Nine | |
---|
Signature | |
---|
Players's Name | Leong Soong Yew |
---|
Player's Signature | |
---|
Marker's Name | Yeoh Siew Ming |
---|
Marker's Signature | |