Skip to content
← Go back
Player's Name | Dato shabrizan |
---|
Handicap | 15 |
---|
Members / Guest | Members |
---|
M/Ship No | M043 |
---|
Date | 08/05/2022 |
---|
Time | 08:00 AM |
---|
Choose Course | 18-Hole |
---|
18-Hole | Valley/Waterfall |
---|
Valley Nine | |
---|
Hole 1 (Index: 7, Par: 4) | 8 |
---|
Hole 2 (Index: 15, Par: 3) | 3 |
---|
Hole 3 (Index: 9, Par: 5) | 6 |
---|
Hole 4 (Index: 17, Par: 3) | 4 |
---|
Hole 5 (Index: 3, Par: 4) | 8 |
---|
Hole 6 (Index: 13, Par: 4) | 6 |
---|
Hole 7 (Index: 1, Par: 5) | 7 |
---|
Hole 8 (Index: 11, Par: 4) | 6 |
---|
Hole 9 (Index: 5, Par: 4) | 6 |
---|
Total | 54 |
---|
Waterfall Nine | |
---|
Hole 10 (Index: 12, Par: 4) | 6 |
---|
Hole 11 (Index: 2, Par: 4) | 5 |
---|
Hole 12 (Index: 16, Par: 3) | 4 |
---|
Hole 13 (Index: 4, Par: 4) | 8 |
---|
Hole 14 (Index: 8, Par: 5) | 9 |
---|
Hole 15 (Index: 14, Par: 4) | 6 |
---|
Hole 16 (Index: 10, Par: 3) | 5 |
---|
Hole 17 (Index: 18, Par: 5) | 5 |
---|
Hole 18 (Index: 6, Par: 4) | 5 |
---|
Total | 53 |
---|
River Nine | |
---|
Signature | |
---|
Players's Name | Dato shanrizan |
---|
Player's Signature | |
---|
Marker's Name | Dr karim |
---|
Marker's Signature | |