Skip to content
← Go back
Player's Name | Look Huey Ling |
---|
Handicap | 24 |
---|
Members / Guest | Members |
---|
M/Ship No | L592 |
---|
Date | 08/05/2022 |
---|
Time | 08:00 AM |
---|
Choose Course | 9-Hole |
---|
9-Hole | Valley Nine |
---|
Valley Nine | |
---|
Hole 1 (Index: 7, Par: 4) | 5 |
---|
Hole 2 (Index: 15, Par: 3) | 10 |
---|
Hole 3 (Index: 9, Par: 5) | 7 |
---|
Hole 4 (Index: 17, Par: 3) | 5 |
---|
Hole 5 (Index: 3, Par: 4) | 6 |
---|
Hole 6 (Index: 13, Par: 4) | 5 |
---|
Hole 7 (Index: 1, Par: 5) | 6 |
---|
Hole 8 (Index: 11, Par: 4) | 6 |
---|
Hole 9 (Index: 5, Par: 4) | 5 |
---|
Total | 55 |
---|
Waterfall Nine | |
---|
River Nine | |
---|
Signature | |
---|
Players's Name | Look Huey Ling |
---|
Player's Signature | |
---|
Marker's Name | Gosh Been Suan |
---|
Marker's Signature | |