Player's NameChen Chee Kiong
Handicap16
Members / GuestMembers
M/Ship NoC448
Date30/04/2022
Time07:30 AM
Choose Course18-Hole
18-HoleValley/River
Valley Nine
Hole 1 (Index: 7, Par: 4)4
Hole 2 (Index: 15, Par: 3)4
Hole 3 (Index: 9, Par: 5)6
Hole 4 (Index: 17, Par: 3)4
Hole 5 (Index: 3, Par: 4)4
Hole 6 (Index: 13, Par: 4)8
Hole 7 (Index: 1, Par: 5)8
Hole 8 (Index: 11, Par: 4)4
Hole 9 (Index: 5, Par: 4)5
Total47
Waterfall Nine
River Nine
Hole 19 (Index: 7/8, Par: 4)5
Hole 20 (Index: 11/12, Par: 5)6
Hole 21 (Index: 17/18, Par: 3)3
Hole 22 (Index: 15/16, Par: 4)6
Hole 23 (Index: 9/10, Par: 4)6
Hole 24 (Index: 5/6, Par: 5)7
Hole 25 (Index: 3/4, Par: 4)5
Hole 26 (Index: 13/14, Par: 3)5
Hole 27 (Index: 1/2, Par: 4)8
Total51
Signature
Players's NameChen Chee Kiong
Player's Signature
Marker's NameChow Yew Mun
Marker's Signature