| Player's Name | Hashim Naian |
|---|---|
| Handicap | 7 |
| Members / Guest | Members |
| M/Ship No | H-131 |
| Date | 10/04/2022 |
| Time | 08:00 AM |
| Choose Course | 18-Hole |
| 18-Hole | --- |
| Valley Nine | |
| Waterfall Nine | |
| River Nine | |
| Signature |
| Player's Name | Hashim Naian |
|---|---|
| Handicap | 7 |
| Members / Guest | Members |
| M/Ship No | H-131 |
| Date | 10/04/2022 |
| Time | 08:00 AM |
| Choose Course | 18-Hole |
| 18-Hole | --- |
| Valley Nine | |
| Waterfall Nine | |
| River Nine | |
| Signature |