Skip to content
← Go back
Player's Name | SADAKO AMANO |
---|
Handicap | 31 |
---|
Members / Guest | Members |
---|
M/Ship No | H178A-1 |
---|
Date | 23/09/2025 |
---|
Time | 07:10 AM |
---|
Choose Course | 9-Hole |
---|
9-Hole | Valley Nine |
---|
Valley Nine | |
---|
Hole 1 (Index: 7, Par: 4) | 6 |
---|
Hole 2 (Index: 15, Par: 3) | 4 |
---|
Hole 3 (Index: 9, Par: 5) | 7 |
---|
Hole 4 (Index: 17, Par: 3) | 5 |
---|
Hole 5 (Index: 3, Par: 4) | 8 |
---|
Hole 6 (Index: 13, Par: 4) | 7 |
---|
Hole 7 (Index: 1, Par: 5) | 8 |
---|
Hole 8 (Index: 11, Par: 4) | 7 |
---|
Hole 9 (Index: 5, Par: 4) | 7 |
---|
Total | 59 |
---|
Waterfall Nine | |
---|
River Nine | |
---|
Signature | |
---|
Players's Name | sadako amano |
---|
Player's Signature |  |
---|
Marker's Name | Junsei |
---|
Marker's Signature |  |