Skip to content
← Go back
Player's Name | Tan Chin Yong |
---|
Handicap | 24 |
---|
Members / Guest | Members |
---|
M/Ship No | T069 |
---|
Date | 15/10/2024 |
---|
Time | 07:00 AM |
---|
Choose Course | 9-Hole |
---|
9-Hole | Valley Nine |
---|
Valley Nine | |
---|
Hole 1 (Index: 7, Par: 4) | 6 |
---|
Hole 2 (Index: 15, Par: 3) | 5 |
---|
Hole 3 (Index: 9, Par: 5) | 7 |
---|
Hole 4 (Index: 17, Par: 3) | 3 |
---|
Hole 5 (Index: 3, Par: 4) | 7 |
---|
Hole 6 (Index: 13, Par: 4) | 5 |
---|
Hole 7 (Index: 1, Par: 5) | 8 |
---|
Hole 8 (Index: 11, Par: 4) | 7 |
---|
Hole 9 (Index: 5, Par: 4) | 5 |
---|
Total | 53 |
---|
Waterfall Nine | |
---|
River Nine | |
---|
Signature | |
---|
Players's Name | Tan Chin Yong |
---|
Player's Signature | |
---|
Marker's Name | Tan Chin Yong |
---|
Marker's Signature | |