Skip to content
← Go back
Player's Name | Mohd Azhar |
---|
Handicap | 15 |
---|
Members / Guest | Members |
---|
M/Ship No | HL199 |
---|
Date | 12/05/2024 |
---|
Time | 02:00 PM |
---|
Choose Course | 18-Hole |
---|
18-Hole | Waterfall/River |
---|
Valley Nine | |
---|
Waterfall Nine | |
---|
Hole 10 (Index: 12, Par: 4) | 6 |
---|
Hole 11 (Index: 2, Par: 4) | 6 |
---|
Hole 12 (Index: 16, Par: 3) | 5 |
---|
Hole 13 (Index: 4, Par: 4) | 4 |
---|
Hole 14 (Index: 8, Par: 5) | 7 |
---|
Hole 15 (Index: 14, Par: 4) | 6 |
---|
Hole 16 (Index: 10, Par: 3) | 5 |
---|
Hole 17 (Index: 18, Par: 5) | 7 |
---|
Hole 18 (Index: 6, Par: 4) | 6 |
---|
Total | 52 |
---|
River Nine | |
---|
Hole 19 (Index: 7/8, Par: 4) | 6 |
---|
Hole 20 (Index: 11/12, Par: 5) | 7 |
---|
Hole 21 (Index: 17/18, Par: 3) | 5 |
---|
Hole 22 (Index: 15/16, Par: 4) | 4 |
---|
Hole 23 (Index: 9/10, Par: 4) | 4 |
---|
Hole 24 (Index: 5/6, Par: 5) | 8 |
---|
Hole 25 (Index: 3/4, Par: 4) | 6 |
---|
Hole 26 (Index: 13/14, Par: 3) | 5 |
---|
Hole 27 (Index: 1/2, Par: 4) | 7 |
---|
Total | 52 |
---|
Signature | |
---|
Players's Name | Mohd Azhar |
---|
Player's Signature | |
---|
Marker's Name | Wan Amirul |
---|
Marker's Signature | |