Skip to content
← Go back
Player's Name | Wong meng yin |
---|
Handicap | 31.3 |
---|
Members / Guest | Members |
---|
M/Ship No | W245 |
---|
Date | 07/04/2024 |
---|
Time | 07:49 AM |
---|
Choose Course | 9-Hole |
---|
9-Hole | River Nine |
---|
Valley Nine | |
---|
Waterfall Nine | |
---|
River Nine | |
---|
Hole 19 (Index: 7/8, Par: 4) | 5 |
---|
Hole 20 (Index: 11/12, Par: 5) | 7 |
---|
Hole 21 (Index: 17/18, Par: 3) | 4 |
---|
Hole 22 (Index: 15/16, Par: 4) | 6 |
---|
Hole 23 (Index: 9/10, Par: 4) | 6 |
---|
Hole 24 (Index: 5/6, Par: 5) | 7 |
---|
Hole 25 (Index: 3/4, Par: 4) | 5 |
---|
Hole 26 (Index: 13/14, Par: 3) | 4 |
---|
Hole 27 (Index: 1/2, Par: 4) | 5 |
---|
Total | 49 |
---|
Signature | |
---|
Players's Name | Wong meng yin |
---|
Player's Signature | |
---|
Marker's Name | Wong meng woh |
---|
Marker's Signature | |