Player's NameSimon Ng
Handicap12.5
Members / GuestMembers
M/Ship NoN112
Date07/02/2023
Time07:28 AM
Choose Course18-Hole
18-HoleValley/Waterfall
Valley Nine
Hole 1 (Index: 7, Par: 4)5
Hole 2 (Index: 15, Par: 3)4
Hole 3 (Index: 9, Par: 5)6
Hole 4 (Index: 17, Par: 3)4
Hole 5 (Index: 3, Par: 4)5
Hole 6 (Index: 13, Par: 4)5
Hole 7 (Index: 1, Par: 5)7
Hole 8 (Index: 11, Par: 4)5
Hole 9 (Index: 5, Par: 4)5
Total46
Waterfall Nine
Hole 10 (Index: 12, Par: 4)5
Hole 11 (Index: 2, Par: 4)5
Hole 12 (Index: 16, Par: 3)4
Hole 13 (Index: 4, Par: 4)6
Hole 14 (Index: 8, Par: 5)6
Hole 15 (Index: 14, Par: 4)5
Hole 16 (Index: 10, Par: 3)3
Hole 17 (Index: 18, Par: 5)6
Hole 18 (Index: 6, Par: 4)5
Total45
River Nine
Signature
Players's NameSimon Ng
Player's Signature
Marker's NameAllan Ong
Marker's Signature