Skip to content
← Go back
Player's Name | Leong Yun Hao |
---|
Handicap | 24 |
---|
Members / Guest | Members |
---|
M/Ship No | L745 |
---|
Date | 20/10/2022 |
---|
Time | 04:50 PM |
---|
Choose Course | 9-Hole |
---|
9-Hole | Valley Nine |
---|
Valley Nine | |
---|
Hole 1 (Index: 7, Par: 4) | 5 |
---|
Hole 2 (Index: 15, Par: 3) | 3 |
---|
Hole 3 (Index: 9, Par: 5) | 7 |
---|
Hole 4 (Index: 17, Par: 3) | 4 |
---|
Hole 5 (Index: 3, Par: 4) | 5 |
---|
Hole 6 (Index: 13, Par: 4) | 5 |
---|
Hole 7 (Index: 1, Par: 5) | 7 |
---|
Hole 8 (Index: 11, Par: 4) | 5 |
---|
Hole 9 (Index: 5, Par: 4) | 5 |
---|
Total | 46 |
---|
Waterfall Nine | |
---|
River Nine | |
---|
Signature | |
---|
Players's Name | Leong Yun Hao |
---|
Player's Signature | |
---|
Marker's Name | Yeoh Siew Ming |
---|
Marker's Signature | |