Skip to content
← Go back
| Player's Name | Leong Yun Hao |
|---|
| Handicap | 24 |
|---|
| Members / Guest | Members |
|---|
| M/Ship No | L745 |
|---|
| Date | 01/10/2022 |
|---|
| Time | 04:30 PM |
|---|
| Choose Course | 9-Hole |
|---|
| 9-Hole | River Nine |
|---|
| Valley Nine | |
|---|
| Waterfall Nine | |
|---|
| River Nine | |
|---|
| Hole 19 (Index: 7/8, Par: 4) | 6 |
|---|
| Hole 20 (Index: 11/12, Par: 5) | 8 |
|---|
| Hole 21 (Index: 17/18, Par: 3) | 4 |
|---|
| Hole 22 (Index: 15/16, Par: 4) | 6 |
|---|
| Hole 23 (Index: 9/10, Par: 4) | 5 |
|---|
| Hole 24 (Index: 5/6, Par: 5) | 7 |
|---|
| Hole 25 (Index: 3/4, Par: 4) | 4 |
|---|
| Hole 26 (Index: 13/14, Par: 3) | 4 |
|---|
| Hole 27 (Index: 1/2, Par: 4) | 4 |
|---|
| Total | 48 |
|---|
| Signature | |
|---|
| Players's Name | Leong Yun Hao |
|---|
| Player's Signature |  |
|---|
| Marker's Name | Yeoh Siew Ming |
|---|
| Marker's Signature |  |