Skip to content
← Go back
| Player's Name | HOR CHEE HON |
|---|
| Handicap | 8 |
|---|
| Members / Guest | Members |
|---|
| M/Ship No | H02 |
|---|
| Date | 17/07/2022 |
|---|
| Time | 12:25 AM |
|---|
| Choose Course | 18-Hole |
|---|
| 18-Hole | Valley/River |
|---|
| Valley Nine | |
|---|
| Hole 1 (Index: 7, Par: 4) | 4 |
|---|
| Hole 2 (Index: 15, Par: 3) | 3 |
|---|
| Hole 3 (Index: 9, Par: 5) | 5 |
|---|
| Hole 4 (Index: 17, Par: 3) | 4 |
|---|
| Hole 5 (Index: 3, Par: 4) | 5 |
|---|
| Hole 6 (Index: 13, Par: 4) | 5 |
|---|
| Hole 7 (Index: 1, Par: 5) | 6 |
|---|
| Hole 8 (Index: 11, Par: 4) | 5 |
|---|
| Hole 9 (Index: 5, Par: 4) | 5 |
|---|
| Total | 42 |
|---|
| Waterfall Nine | |
|---|
| River Nine | |
|---|
| Hole 19 (Index: 7/8, Par: 4) | 4 |
|---|
| Hole 20 (Index: 11/12, Par: 5) | 5 |
|---|
| Hole 21 (Index: 17/18, Par: 3) | 2 |
|---|
| Hole 22 (Index: 15/16, Par: 4) | 5 |
|---|
| Hole 23 (Index: 9/10, Par: 4) | 5 |
|---|
| Hole 24 (Index: 5/6, Par: 5) | 7 |
|---|
| Hole 25 (Index: 3/4, Par: 4) | 4 |
|---|
| Hole 26 (Index: 13/14, Par: 3) | 4 |
|---|
| Hole 27 (Index: 1/2, Par: 4) | 5 |
|---|
| Total | 41 |
|---|
| Signature | |
|---|
| Players's Name | HOR CHEE HON |
|---|
| Player's Signature |  |
|---|
| Marker's Name | Liew wai leong |
|---|
| Marker's Signature |  |