Skip to content
← Go back
| Player's Name | Khaizurul Ezwan |
|---|
| Handicap | 20 |
|---|
| Members / Guest | Members |
|---|
| M/Ship No | HL258 |
|---|
| Date | 14/04/2026 |
|---|
| Time | 05:00 PM |
|---|
| Choose Course | 9-Hole |
|---|
| 9-Hole | Waterfall Nine |
|---|
| Valley Nine | |
|---|
| Waterfall Nine | |
|---|
| Hole 10 (Index: 12, Par: 4) | 5 |
|---|
| Hole 11 (Index: 2, Par: 4) | 5 |
|---|
| Hole 12 (Index: 16, Par: 3) | 3 |
|---|
| Hole 13 (Index: 4, Par: 4) | 6 |
|---|
| Hole 14 (Index: 8, Par: 5) | 6 |
|---|
| Hole 15 (Index: 14, Par: 4) | 4 |
|---|
| Hole 16 (Index: 10, Par: 3) | 4 |
|---|
| Hole 17 (Index: 18, Par: 5) | 6 |
|---|
| Hole 18 (Index: 6, Par: 4) | 5 |
|---|
| Total | 44 |
|---|
| River Nine | |
|---|
| Signature | |
|---|
| Players's Name | Khaizurul Ezwan |
|---|
| Marker's Name | Suffian Siri |