Skip to content
← Go back
Player's Name | Chester |
---|
Handicap | 8 |
---|
Members / Guest | Members |
---|
M/Ship No | T-220 |
---|
Date | 29/01/2023 |
---|
Time | 08:00 AM |
---|
Choose Course | 9-Hole |
---|
9-Hole | River Nine |
---|
Valley Nine | |
---|
Waterfall Nine | |
---|
River Nine | |
---|
Hole 19 (Index: 7/8, Par: 4) | 5 |
---|
Hole 20 (Index: 11/12, Par: 5) | 5 |
---|
Hole 21 (Index: 17/18, Par: 3) | 3 |
---|
Hole 22 (Index: 15/16, Par: 4) | 7 |
---|
Hole 23 (Index: 9/10, Par: 4) | 4 |
---|
Hole 24 (Index: 5/6, Par: 5) | 5 |
---|
Hole 25 (Index: 3/4, Par: 4) | 4 |
---|
Hole 26 (Index: 13/14, Par: 3) | 3 |
---|
Hole 27 (Index: 1/2, Par: 4) | 6 |
---|
Total | 42 |
---|
Signature | |
---|
Players's Name | Chester |
---|
Player's Signature | |
---|
Marker's Name | Christine |
---|
Marker's Signature | |